Quick Facts
| Full name | Agnes Wilson |
| Maiden name | Agnes Maya Sarmiento |
| Nickname | Agnes |
| Birthday | No information |
| Birthplace | Cabanatuan City, Philippines |
| Currently residing | Vallejo, California, USA |
| Nationality | American |
| Parents | No information |
| Grandparents | No information |
| Siblings | Delia B. Sarmiento |
| Marital status | Divorced |
| Spouse | Kenny Wilson (ex-husband) |
| Children | Gabriella Sarmiento Wilson, a.k.a. H.E.R., Alex Wilson |
| Education | Napa Valley College, Vallejo High School |
| Profession | Nurse at Kaiser Permanente Hospital |
| Net worth | USD 500k |
| Social media | |
| Eye Color | Brown |
Agnes Wilson is the mother of an American singer known as H.E.R. The singer has won one Academy Award and five Grammy Awards so far.
Furthermore, Agnes is a Filipina American who resides in Vallejo, California, the United States, with her husband, Kenny Wilson. Additionally, her husband, Kenny, was a musician based in California. No wonder H.E.R. was inspired by her father.
How much is the Net worth of Agnes Wilson?
The net worth of Agnes Wilson is to be approximately USD 500,000 based on her occupation. Her daughter, H. E. R., has a net worth of USD $2 million.